
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 16 item
HScode 4
Times 16
Amount 4083.99
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191014 | ||
| Importer | SARASPANNA ENGINEERING & TRADING CO. ![]() |
||
| Importer code | 0303030879 | Importer city | MUMBAI, MAHARASHTRA. |
| Importer address | 72, DIAMOND MANSION, 366/368, KALBADEVI ROAD,,MUMBAI, MAHARASHTRA.,PIN-400002 | ||
| Importer phone | 22051034 22016235 | ||
| Importer Email | - | ||
| Contact 1 | PANNALAL JAJOO | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | america | Mode of transport | SEA |
| HScode | 86071990 | ||
| Product description | 1579-400 SEAL, GEAR CASE, MOTORSIDE(5GE752AH)(QTY- 30 PCS.)Translation | ||
| Total value | 2861 | Currency | USD |
| Quantity | 112 | Unit | KGS |
| Unit price(INR) | 2085.8 | Total price(INR) | 233609.17 |
| Unit price USD (quantity) | 26.949 | Total price(USD) | 3018.28 |
| Tax(INR) | 38662.3 | ||
-
4HS Code
-
16Times
-
4083.99Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171011 | 55151190 | China | - | Mumbai Air (INBOM4) | ||
| 20171011 | 55121990 | China | - | Mumbai Air (INBOM4) | ||
| 20171011 | 55151190 | China | - | Mumbai Air (INBOM4) | ||
| 20171011 | 52104190 | China | - | Mumbai Air (INBOM4) | ||
| 20171011 | 55151190 | China | - | Mumbai Air (INBOM4) | ||
| 20171011 | 55121990 | China | - | Mumbai Air (INBOM4) | ||
| 20171011 | 52104190 | China | - | Mumbai Air (INBOM4) | ||
| 20171020 | 55151190 | China | - | Mumbai Air (INBOM4) | ||
| 20170921 | 55121990 | China | - | Mumbai Air (INBOM4) | ||
| 20171011 | 55151190 | China | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail